REMOTE MENTAL HEALTH ITINERARY
Revised timetable: 4.4.97
| DATE | PLACE | PERSONNEL |
| 17 -19 March | Finke | Suellen |
| 17-19 March | Tennant Creek | Mark |
| 24 March | Harts Range | Suellen & Mark |
| 25 March | Bonya _ | Suellen & Mark |
| 1- 3 April | Imampa Yulara Mutijulu |
Suellen & Mark |
| 7-11 April | Pitlands | Suellen .& Mark |
| 16 - 17 April | Papunya | Suellen |
| Mt Liebig | Dr T Williams | |
| 21-23 April | Tennant Creek | Mark |
| 21-23, April | Ernabella | Suellen & Jane |
| 29 - 30 April | Docker River | Suellen & Mark |
PROPOSED TIMETABLE SUBJECT TO CHANGE
![]() | Australian Academy of Medicine and Surgery |